| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00-8:30 AM | Free Use | Free Use | Free Use | Free Use | Free Use |
| 8:30-9:00 AM | Free Use | Free Use | Free Use | Free Use | Free Use |
| 9:00-9:30 AM | Free Use | Free Use | Free Use | Free Use | Free Use |
| 9:30-10:00 AM | COA 8843 | ID 3101A | COA 8843 | ID 3101A | Free Use |
| 10:00-10:30 AM | COA 8843 | ID 3101A | COA 8843 | ID 3101A | Free Use |
| 10:30-11:00 AM | COA 8843 | ID 3101A | COA 8843 | ID 3101A | Free Use |
| 11:00-11:30 AM | Free Use | MUSI 4803 | MUSI 4803 | MUSI 4803 | Free Use |
| 11:30-NOON | Free Use | MUSI 4803 | MUSI 4803 | MUSI 4803 | Free Use |
| NOON-12:30PM | Reserved for | ARCH 4853 / 8853 | Reserved for | ARCH 4853 / 8853 | Reserved for |
| 12:30-1:00 PM | Maintenance | ARCH 4853 / 8853 | Maintenance | ARCH 4853 / 8853 | Maintenance |
| 1:00-1:30 PM | CP 4510 | ARCH 4853 / 8853 | CP 4510 | ARCH 4853 / 8853 | Free Use |
| 1:30-2:00 PM | CP 4510 | CP 6514 | CP 4510 | CP 6514 | Free Use |
| 2:00-2:30 PM | CP 4510 | CP 6514 | CP 4510 | CP 6514 | Free Use |
| 2:30-3:00 PM | CP 6019 | CP 6514 | Free Use | CP 6514 | Free Use |
| 3:00-3:30 PM | CP 6019 | ARCH 4420 | BC 3630 | ARCH 4420 | BC 3600 |
| 3:30-4:00 PM | CP 6019 | ARCH 4420 | BC 3630 | ARCH 4420 | BC 3600 |
| 4:00-4:30 PM | CP 6019 | ARCH 4420 | BC 3630 | ARCH 4420 | BC 3600 |
| 4:30-5:00 PM | CP 6019 | ARCH 6426 | BC 3630 | ARCH 6426 | BC 3600 |
| 5:00-5:30 PM | CP 6019 | ARCH 6426 | BC 3630 | ARCH 6426 | BC 3600 |
| 5:30-6:00 PM | Free Use | ARCH 6426 | BC 3630 | ARCH 6426 | BC 3600 |
| 6:00-6:30 PM | ID3101B | CP 8883 | CP 6531 | ARCH 4851/ 8851 | |
| 6:30-7:00PM | ID3101B | CP 8883 | CP 6531 | ARCH 4851/ 8851 | |
| 7:00-7:30 PM | ID3101B | CP 8883 | CP 6531 | ARCH 4851/ 8851 | |
| 7:30-8:00 PM | ID3101B | CP 8883 | CP 6531 | ARCH 4851/ 8851 | |
| 8:00-8:30 PM | ID3101B | CP 8883 | CP 6531 | ARCH 4851/ 8851 | |
| 8:30-9:00 PM | ID3101B | CP 8883 | CP 6531 | ARCH 4851/ 8851 | |
Page last edited on 25 August, 2006