| PI | Program | Sponsor | Title | Amount |
|---|---|---|---|---|
| Augenbroe, Godfried | Arch | Penn Praxis Inc. | Dev. Of Building Energy Performance Standard for Qatar | $ 60,000 |
| Brilakis, Ioannis | BC | National Science Foundation | Progressive Site Modeling with Videogrammetry | $ 36,978 |
| Castro, Daniel | BC | Oklahoma State University | Evaluation of Construction Strategies for PCC Pavements | $ 25,871 |
| Eastman, Charles | PhD | GSA | US Courts Design Guide Automation | $ 234,885 |
| Eastman, Charles | PhD | US Dept. of Commerce | Formal Methods for Specifying Product Model Views | $ 109,926 |
| Economou, Athanassios | ARCH | GSA | Courtsweb Development & Support | $ 186,237 |
| French, Steve | GIS | Consortium of Univ. for Research | NESSR-GC Stimulation of the Seismic Performance | $ 42,724 |
| Gentry, Russell | AWPL | American Institute of Architecture | Future of LCA in Architectural Practice | $ 16,500 |
| Haynes, Scott | CATEA | University of Georgia | Assistive Technology & Environmental Accommodation Training | $ 7,000 |
| Irizarry, Javier | BC | Oklahoma State University | Evaluation of Construction Strategies for PCC Pavements | $ 19,009 |
| Milchus, Karen | CATEA | US Dept. of Education | Workplace Accommodations Wizard | $ 195,616 |
| Milchus, Karen | CATEA | US Dept. of Education | Rehabilitation Engineering on Workplace Accommodations | $ 950,000 |
| Sawicki, David | CRP | American Planning Association | To edit the Journal of American Planning | $ 36,288 |
| Sprigle, Stephen | CATEA | US Dept. of Education | Rehabilitation Engineering on Wheeled Mobility | $ 949,995 |
| Todd, Robert | CATEA | US Dept. of Education | Scitrain University | $ 315,224 |
| Todd, Robert | CATEA | NSF | Scitrain: Science, Math and Technology for All | $ 59,839 |
| Zimring, Craig | Arch | Medical Center of Louisiana | Supporting LSU in Creating an Excellent Evidence Based Hospital | $ 243,804 |
| TOTAL AWARDS AS OF AUGUST 31, 2009 | $ 3,429,896 | |||
Funded Research Archives:
Page last edited on October 7, 2009