| PI | Program | Sponsor | Title | Amount |
|---|---|---|---|---|
| Ashuri, Baabak | BC | Rics Education Trust | A Time Series Model for Forecasting Construction Cost Index | $ 5,920 |
| Augenbroe, Godfried | Arch/PhD | Penn Praxis Inc | Dev.of a Building Energy Performance Standard For Qatar | $ 77,997 |
| Augenbroe, Godfried | Arch/PhD | T.C. Chan Center | Prototype Development of TC Chan Center Community Portal | $ 15,000 |
| Augenbroe, Godfried | Arch/PhD | Penn Praxis Inc | Dev.of a Building Energy Performance Standard For Qatar | $ 15,000 |
| Augenbroe, Godfried | Arch/PhD | American Council of Engineer | Design & Construction Industry Trends Survey | $ 12,000 |
| Brilakis, Ioannis | BC | National Science Foundation | Progressive Site Modeling with Videogrammetry | $ 231,407 |
| Brilakis, Ioannis | BC | National Science Foundation | Automated Vision Tracking of Project Related Entitles | $ 214,921 |
| Castro, Daniel | BC | Construction Sciences | BIM Enabled Approach to Scheduling Automation | $ 99,791 |
| Castro, Daniel | BC | Oklahoma State University | Evaluation of Construction Strategies for PCC Pavements | $ 25,871 |
| Eastman, Charles | PhD | Charles Pankow Foundation | Precast Concrete Nat'l Bim Standard | $ 340,000 |
| Eastman, Charles | PhD | GSA | US Courts Design Guide Automation | $ 27,965 |
| Eastman, Charles | PhD | GSA | US Courts Design Guide Automation | $ 210,565 |
| Eastman, Charles | PhD | GSA | US Courts Design Guide Automation | $ 7,550 |
| Eastman, Charles | PhD | Precast Concrete Institute | Communication support for the PCE BIM Standard | $ 28,656 |
| Gentry, Russell | AWPL | Fry-Reglet Corporation | Warping MDF Panels in Fry-Reglet graph system | $ 10,899 |
| Gentry, Russell | AWPL | Italian Trade Commission | Impact of Automation & Robotics on the US Woodworking Industry | $ 43,800 |
| Giarrusso, Anthony | GIS | Morehouse College | Integrating Medical & Lab. Information Systems | $ 10,000 |
| Giarrusso, Anthony | GIS | Arthur Blank Family Foundation | Web Based Mapping Pilot Project | $ 32,164 |
| Irizarry, Javier | BC | Oklahoma State University | Evaluation of Construction Strategies for PCC Pavements | $ 18,399 |
| Kangari, Roozbeh | BC | GSA | Public Building Services | $ 40,293 |
| Milchus, Karen | CATEA | US Dept. of Education | Workplace Accommodations Wizard | $ 199,801 |
| Milchus, Karen | CATEA | US Dept. of Education | Rehabilitation Engineering Center on Workplace Accom. | $ 949,999 |
| Milchus, Karen | CATEA | US Dept. of Education | Rehabilitation Engineering Center on Workplace Accom. | $ 44,995 |
| Mullick, Abir | ID | US Dept. of Education | Inclusive Indoor Playground | $ 191,933 |
| Ross, Catherine | CQGRD | Earth Tech Consulting | Atlanta- Chattanooga HSGT Study | $ 9,810 |
| Ross, Catherine | CQGRD | Atlanta Beltline (TADAC) | Facilitation of Strategic Planning for Atlanta Beltline | $ 26,047 |
| Ross, Catherine | CQGRD | Us Dept. of Transportation | Megaregions & Transportation Planning | $ 67,047 |
| Sanford, Jon | CATEA | Safeslideboard Inc | Wheelchair with drop down armrest for sliding transfer | $ 29,992 |
| Sanford, Jon | CATEA | Syracuse University | Southeast Disability Business Technical Assistance Center | $ 51,668 |
| Sivakumar, Ramachandra | GIS | Meag Power | GIS Database Development | $ 25,653 |
| Sivakumar, Ramachandra | GIS | Community Foundation | Developing a GIS Framwork | $ 6,246 |
| Sprigle, Stephen | CATEA | US Dept. of Education | Rehabilitation Engineering on Wheeled Mobility | $ 949,998 |
| Sprigle, Stephen | CATEA | IP2BIZ | Wound Measurement Device | $ 26,492 |
| Sprigle, Stephen | CATEA | Shepherd Spinal Center | Bench Testing of Interface Pressure Mats | $ 16,494 |
| Stone, Brian | CRP | Emory University | Atlantic Station Employee Health Study | $ 67,800 |
| Swarts, Matthew | Imagine Lab | SAIC | Riverwalk Development | $ 7,500 |
| Thomas Mobley, Linda | BC | GSA | Public Building Services | $ 26,251 |
| Todd, Robert | CATEA | US Dept. of Education | National Public Internet site on assistive Tech. | $ 100,000 |
| Todd, Robert | CATEA | US Dept. of Education | Scitrain University | $ 298,103 |
| Todd, Robert | CATEA | University of Georgia | Assistive Technology and Environmental Accommodation Training | $ 171,555 |
| Todd, Robert | CATEA | Academy for Educational Deve. | Family Center on Technology and Disability | $ 4,000 |
| Todd, Robert | CATEA | National Science Foundation | Scitrain: Science, Math and Technology for All | $ 99,770 |
| Todd, Robert | CATEA | Syracuse University | Southeast Region TACE Center | $ 33,858 |
| Yang, Jiawen | CRP | Lincoln Institute of Land Policy | Spatial Structure & Transportation in China's Megacities | $ 27,113 |
| Zimring, Craig | Arch/PhD | Noblis | Creating Effective Hospitals for America's Military | $ 497,910 |
| TOTAL AWARDS AS OF JUNE 30, 2009 | $5,398,233 | |||
Funded Research Archives:
Page last edited on October 7, 2009